Product Application
SRL-Z series mixing unit is mainly used for batching, mixing, coloring and drying resins such as PE, PP and PVC. It can also be used for drying and devolatilization of engineering plastics such as ABS, PC before processing, and mixing phenolic resin. This unit combines hot mixing and cold mixing — after hot mixing, material is cooled during cold mixing to exhaust residual gas and avoid caking.
Key advantage: Integrated hot-cold process with chiller eliminates need for separate equipment — saves floor space and reduces handling.
PLC Control System
Fully automated operation
Precise temperature control
Consistent batch quality
User-friendly interface
Product Features
PLC Controlled
Advanced PLC control system ensures precise, repeatable mixing cycles.
High Automation
Minimal operator intervention — reduces labor costs and human error.
Good Mixing Effect
Superior homogeneity for all resin types — from PE/PP to engineering plastics.
Multiple Functions
Batching · Mixing · Coloring · Drying · Devolatilization — all in one unit.
Compact Structure
Space-saving design integrates hot and cold mixers in a small footprint.
Beautiful Appearance
Modern industrial design with quality finish and corrosion-resistant surfaces.
Hot Mixing Phase
High-speed mixing with heating — ensures thorough dispersion of additives, colorants, and stabilizers into resin matrix.
Cold Mixing with Chiller
Rapid cooling with integrated chiller — exhausts residual gas and volatiles, prevents caking, prepares material for downstream processing.
Product Parameters
| Model | SRL-Z100/200 | SRL-Z200/500 | SRL-Z300/600 | SRL-Z500/1000 | SRL-Z800/1600 |
|---|---|---|---|---|---|
| Total Capacity(L) | 100/200 | 200/500 | 300/600 | 500/1000 | 800/1600 |
| Effective Capacity(L) | 75/160 | 150/320 | 225/390 | 375/650 | 600/1050 |
| Rotation Speed(rpm) | 650/130/180 | 475/950/130 | 475/950/130 | 430/860/60 | 370/740/50 |
| Heating and cooling method | Electrical heating/Water cooling | Electrical heating/Water cooling | Electrical heating/Water cooling | Electrical heating/Water cooling | Electrical heating/Water cooling |
| Mixing time(min) | 6-10 | 6-10 | 6-10 | 6-10 | 8-12 |
| Power(kw) | 14/22/7.5 | 30/42/11 | 40/50/11 | 55/75/18.5 | 60/90 |
| Dimensions(mm) | 3780×1870×2250 | 4580×2240×2470 | 4580×2440×2570 | 4600×3000×4050 | 4850×3860×6550 |
| Weight(kg) | 3200 | 3400 | 4200 | 5800 | 8700 |
| Model | SRL-Z100/200 | SRL-Z200/500 | SRL-Z300/600 | SRL-Z500/1000 | SRL-Z800/1600 |
| Total Capacity(L) | 100/200 | 200/500 | 300/600 | 500/1000 | 800/1600 |
| Effective Capacity(L) | 75/160 | 150/320 | 225/390 | 375/650 | 600/1050 |
| Rotation Speed(rpm) | 650/130/180 | 475/950/130 | 475/950/130 | 430/860/60 | 370/740/50 |
| Heating and cooling method | Electrical heating/Water cooling | Electrical heating/Water cooling | Electrical heating/Water cooling | Electrical heating/Water cooling | Electrical heating/Water cooling |
| Mixing time(min) | 6-10 | 6-10 | 6-10 | 6-10 | 8-12 |
| Power(kw) | 14/22/7.5 | 30/42/11 | 40/50/11 | 55/75/18.5 | 60/90 |
| Dimensions(mm) | 3780×1870×2250 | 4580×2240×2470 | 4580×2440×2570 | 4600×3000×4050 | 4850×3860×6550 |
| Weight(kg) | 3200 | 3400 | 4200 | 5800 | 8700 |






Reviews
There are no reviews yet.