Product Introduction
The PC series crusher is a basic model for plastic recycling, sturdy and durable, with a wide range of applications. It can crush various waste materials in injection molding and blow molding, as well as soft materials such as plastic bottles and leather. According to the characteristics of the crushed material, different blade configuration structures can be selected, which helps optimize the use of the machine. Soundproof covers and fan recycling devices can be installed.
Custom rotor design: Choose different rotor structures to optimize crushing performance.
Add‑on Options
Soundproof cover – noise reduction
Fan recycling unit – automatic material collection
Mobile wheel kit – flexible layout
Key Advantages
Easy Cleaning & Maintenance
Cleaning and maintenance are simple and fast.
Mobile Compact Design
The crusher can be equipped with different rotor structures according to material characteristics.
Optional Soundproof Cover
This model can be equipped with a soundproof cover.
Durable Structure
•Steel structure box, cast steel knife holder to avoid cracking. •Trapezoidal cutter increases shear force and crushing efficiency. •Alloy blades have longer service life.
Safety Protection
Protective switch installed in the feeding port for operator safety.
Easy to Remove Screen
Movable screen mesh is easy to disassemble, clean, and replace.
Noise Reduction Design
Feeding port adopts sound insulation to reduce noise.
Easy to Move
Sliding wheel on the bracket makes it easy to move.
Product Parameters
| Model | Power (KW) | Feeding port size (mm) | Flat blade type (handle) | Blade type (handle) | Claw knife type (handle) | Fixed knife (handle) | Crushing Capacity (KG/H) | Size (CM) | Weight (KG) |
|---|---|---|---|---|---|---|---|---|---|
| ALE-PC 180 | 2.2(3HP) | 180×160 | 6 | 2 | 50-100 | 75x55x91 | 120 | ||
| ALE-PC 250 | 3.7(5HP) | 250×190 | 3 | 9 | 15 | 2 | 130-250 | 89x63x111 | 220 |
| ALE-PC 300 | 5.5(7.5HP) | 300×230 | 3 | 9 | 15 | 2 | 220-300 | 94x71x114 | 300 |
| ALE-PC 400 | 7.5(10HP) | 400×250 | 3 | 12 | 18 | 2 | 300-400 | 115x81x122 | 350 |
| ALE-PC 500 | 11(15HP) | 510×290 | 6 | 15 | 21 | 2 | 460-550 | 130x100x153 | 540 |
| ALE-PC 600 | 15(20HP) | 610×310 | 6 | 18 | 27 | 4 | 600-800 | 147x106x164 | 670 |
| ALE-PC 700 | 22(30HP) | 720×420 | 6 | 21 | 27 | 4 | 700-900 | 170x123x195 | 930 |
| ALE-PC 800 | 30 (40HP) | 810×412 | 6 | 24 | 30 | 4 | 700-900 | 200x150x210 | 1200 |








Reviews
There are no reviews yet.