Product Application
This machine can be used for screening granules, powder and liquid. ZDS vibration sieve is mainly used for screening in different industries such as pharmaceutical, food, chemical and plastic fields. Normally it is used together with granulation auxiliary equipment, providing reliable classification and separation for a wide range of materials.
Key advantage: Multi-material capability — handles granules, powders, and liquids in one machine for versatile production needs.
Material Types
Granules — particle classification
Powder — fine powder sieving
Liquid — liquid filtration
Key Features
Granules Screening
Efficient classification of granular materials for pharmaceutical, food, and plastic applications.
Powder Screening
Precise separation of fine powders — ideal for chemical and pharmaceutical processing.
Liquid Filtration
Capable of screening liquids — removes impurities and solid particles from liquid streams.
Granulation Auxiliary
Normally used together with granulation auxiliary equipment — integrated screening solution.
Pharmaceutical
Granule sizing · Powder classification · Tablet granulation screening · Raw material sieving
Food
Flour sieving · Sugar granulation · Spice classification · Ingredient screening
Chemical
Chemical powder classification · Catalyst sieving · Pigment screening · Resin granulation
Plastic
Plastic pellet sizing · Regrind classification · Additive screening · Masterbatch sieving
Product Parameters
| Model | Power (kw) | Surface of sieve size (mm) | Volume (mm) | Numbers of net |
|---|---|---|---|---|
| ZDS50-1 | 0.2 | 450 | 600×670×620 | 1 |
| ZDS50-2 | 0.2 | 450 | 600×670×720 | 2 |
| ZDS50-3 | 0.2 | 450 | 600×670×820 | 3 |
| ZDS80-1 | 0.5 | 750 | 900×900×780 | 1 |
| ZDS80-2 | 0.5 | 750 | 900×900×930 | 2 |
| ZDS80-3 | 0.5 | 750 | 920×920×1080 | 3 |
| ZDS100-1 | 0.75 | 950 | 1150×1150×880 | 1 |
| ZDS100-2 | 0.75 | 950 | 1180×1180×1030 | 2 |
| ZDS100-3 | 0.75 | 950 | 1180×1180×1170 | 3 |
| ZDS1200-1 | 1.5 | 1150 | 1400×1400×980 | 1 |
| ZDS1200-2 | 1.5 | 1150 | 1400×1400×1020 | 2 |
| ZDS1200-3 | 1.5 | 1150 | 1400×1400×1160 | 3 |
Product Application
It can be used for screening granules, powder and liquid.
ZS vibration sieve is mainly used for screening in different industries such as pharmaceutical, food, chemical and plastic fields. Normally it is used together with granulation auxiliary equipments.
Product Features
1. High efficiency, elaborate design and durable;
2. Easy to change the sieve and clean;
3. The impurities and coarse material will be automatically discharged.
4. Easy to maintain, the sieve can be used in single layer or multiple layer.
5. All the parts which may touch raw material are made by stainless steel.
Technical Parameters
| Model | Power(kw) | Surface of sieve size(mm) | Volume(mm) | Numbers of net |
| ZDS50-1 | 0.2 | 450 | 600×670×620 | 1 |
| ZDS50-2 | 0.2 | 450 | 600×670×720 | 2 |
| ZDS50-3 | 0.2 | 450 | 600×670×820 | 3 |
| ZDS80-1 | 0.5 | 750 | 900×900×780 | 1 |
| ZDS80-2 | 0.5 | 750 | 900×900×930 | 2 |
| ZDS80-3 | 0.5 | 750 | 920×920×1080 | 3 |
| ZDS100-1 | 0.75 | 950 | 1150×1150×880 | 1 |
| ZDS100-2 | 0.75 | 950 | 1180×1180×1030 | 2 |
| ZDS100-3 | 0.75 | 950 | 1180×1180×1170 | 3 |
| ZDS1200-1 | 1.5 | 1150 | 1400×1400×980 | 1 |
| ZDS1200-2 | 1.5 | 1150 | 1400×1400×1020 | 2 |
| ZDS1200-3 | 1.5 | 1150 | 1400×1400×1160 | 3 |






Reviews
There are no reviews yet.