Product Application
This unit is small and light so it can reduce the load to forming machine. The standard calculation is done by simple timer. It is excellent at metering micro and accurate coloring materials. The coloring of engineering plastics can also be easily carried out based on accurate metering. It can mix evenly materials of various types — new or broken, powder (dry) or particle, light or heavy.
Key advantage: Microcomputer fixed non-contact control — long service life, ratio control type with automatic operation after metering setting.
Control Features
Microcomputer non-contact control
Ratio control type
Automatic after metering setting
Easy metering inspection
Key Features
Small & Light Design
Reduces load to forming machine — easy to integrate into production lines.
Simple Timer Calculation
Standard calculation done by simple timer — reliable and easy to use.
Micro & Accurate Metering
Excellent for metering micro coloring materials and accurate colorants.
Easy Silo Change & Cleaning
Very easy to change silo and clean while changing material or color.
Universal Material Compatibility
Mixes evenly — new or broken, powder (dry) or particle, light or heavy.
Ratio Control Type
Automatically carries out after metering setting — makes metering inspection easy.
Non-Contact Microcomputer Control
Because microcomputer is fixed, the control is non-contact type — ensures long service life and reliable performance without mechanical wear.
Engineering Plastics Coloring
Coloring of engineering plastics can be easily carried out based on accurate metering — ideal for high-performance materials.
Product Parameters
| Model | Capacity | measurement points | material | meter | accuracy | hopper capacity | measure set | power | weight | size(mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| JH-2R | Hanging 100kg/H | 2 | main granule | rotation meter | +0.5-1.0 | 15L | Timer | 280W | 87 | 650*800*1450 |
| color granule | rotation meter | +0.5-1.0 | 15L> | |||||||
| JH-2M | 2 | main granule | rotation meter | +0.5-1.0 | 15L | 250W | 85 | 650*800*1450 | ||
| color granule | small meter | +1.0-3.0 | 7L | |||||||
| JH-3RV | 3 | main granule | rotation meter | +0.5-1.0 | 15L | 295W | 99 | 650*800*1450 | ||
| color granule | rotation meter | +0.5-1.0 | 15L | |||||||
| recycle granule | Vibration meter | +3.0-5.0 | 20L | |||||||
| JH-3MV | 3 | main granule | rotation meter | +0.5-1.0 | 15L | 265W | 97 | 650*800*1450 | ||
| color granule | small meter | +1.0-3.0 | 7L | |||||||
| recycle granule | Vibration meter | +3.0-5.0 | 20L | |||||||
| JH-22R | Hanging 200kg/H | 2 | main granule | rotation meter | +0.5-1.0 | 25L | Timer | 380W | 130 | 770*950*1740 |
| color granule | rotation meter | +0.5-1.0 | 25L | |||||||
| JH-22M | 2 | main granule | rotation meter | +0.5-1.0 | 25L | 350W | 128 | 770*950*1740 | ||
| color granule | small meter | +1.0-3.0 | 7L | |||||||
| JH-23RV | 3 | main granule | rotation meter | +0.5-1.0 | 25L | 400W | 160 | 770*950*1740 | ||
| color granule | rotation meter | +0.5-1.0 | 25L | |||||||
| recycle granule | Vibration meter | +3.0-5.0 | 20L | |||||||
| JH-23MV | 3 | main granule | rotation meter | +0.5-1.0 | 25L | 370W | 158 | 770*950*1740 | ||
| color granule | small meter | +1.0-3.0 | 7L | |||||||
| recycle granule | Vibration meter | +3.0-5.0 | 20L |
Product Application
This unit is small and light so it can reduce the load to forming machine.
The standard calculation is done by simple timer. It is also good at metering the micro and accurate coloring materials. The coloring of engineering plastics can also be easily carried out based on accurate metering.
It is very easy to change the silo and clean while changing material or color.
It can mix evenly the materials, even if the material is new or broken, powder (dry) or particle in shape, light or heavy in weight.
Because microcomputer is fixed, so the control is non-contact type. The service life is long. The calculation is ratio control type which will automatically carry out after metering setting. It makes the metering inspection easy
Technical Parameters
| Model | Capacity | measurement points | material | meter | accuracy | hopper capacity | measure set | power | weight | size(mm) |
| JH-2R | Hanging 100kg/H | 2 | main granule | rotation meter | + 0.5-1.0 | 15L | Timer | 280W | 87 | 650*800 *1450 |
color granule | rotation meter | + 0.5-1.0 | 15L | |||||||
| JH-2M | 2 | main granule | rotation meter | + 0.5-1.0 | 15L | 250W | 85 | 650*800 *1450 | ||
color granule | small meter | + 1.0-3.0 | 7L | |||||||
| JH-3RV | 3 | main granule | rotation meter | + 0.5-1.0 | 15L | 295W | 99 | 650*800 *1450 | ||
color granule | rotation meter | + 0.5-1.0 | 15L | |||||||
| recyle granule | Vibration meter | + 3.0-5.0 | 20L | |||||||
| JH-3MV | 3 | main granule | rotation meter | + 0.5-1.0 | 15L | 265W | 97 | 650*800 *1450 | ||
color granule | small meter | + 1.0-3.0 | 7L | |||||||
| recyle granule | Vibration meter | + 3.0-5.0 | 20L | |||||||
| JH-22R | Hanging 200kg/H | 2 | main granule | rotation meter | + 0.5-1.0 | 25L | 380W | 130 | 770*950 *1740 | |
color granule | rotation meter | + 0.5-1.0 | 25L | |||||||
| JH-22M | 2 | main granule | rotation meter | + 0.5-1.0 | 25L | 350W | 128 | 770*950 *1740 | ||
color granule | small meter | + 1.0-3.0 | 7L | |||||||
| JH-23RV | 3 | main granule | rotation meter | + 0.5-1.0 | 25L | 400W | 160 | 770*950 *1740 | ||
color granule | rotation meter | + 0.5-1.0 | 25L | |||||||
| recyle granule | Vibration meter | + 3.0-5.0 | 20L | |||||||
| JH-23MV | 3 | main granule | rotation meter | + 0.5-1.0 | 25L | 370W | 158 | 770*950 *1740 | ||
color granule | small meter | + 1.0-3.0 | 7L | |||||||
| recyle granule | Vibration meter | + 3.0-5.0 | 20L |






Reviews
There are no reviews yet.